VOTER RESOURCE
Downtown Candidate Links
Select a municipal ward below to get links to each candidate's website
| Should win | Will win | Strengths |
|---|---|---|
| ✓ | ✓ | Diana Chan McNally - Prominent social justice and housing advocacy. Has endorsements, strong social |
| ✓ | Debbie King - Former trustee, extensive community work. Might split the vote. | |
| ✓ | Nadia Guerrera - Great local service and teaching experience. Might split the vote. | |
| Steve Yuen - Great business experience. | ||
| Bridget Ogundipe - Local roots, project leadership, arts oriented. | ||
| Adam Phan - Extensive life experience, good listener. | ||
| Andy Potega - Says he's not a politician. | ||
| Vanessa Raponi - Engineer with community service experience. | ||
| Holly Weber - Local Mother, project management, founded twilight rotary. | ||
| Dennis Corcoran - Business and engineering experience. No website |
| Should win | Will win | Strengths |
|---|---|---|
| ✓ | ✓ | Alejandra Bravo - Incumbent with controversial human rights-based, outreach-first strategy to homeless encampments |
| Marco Martins - hardworking, practical, sensible | ||
| Neil Simon - Great energy for revitalizing Davenport | ||
| Ashley Jansen - no website |
| Should win | Will win | Strengths |
|---|---|---|
| ✓ | Ausma Malik - strong experience as deputy mayor, even if unresponsive at times, at U of T, Malik raised funds for the legal defense of the Toronto 18, detailed background into Malik's controversial past | |
| ✓ | Ian Cunningham - compassionate and practical | |
| Xue Ding - promises to lower taxes | ||
| Andi Hoàng-Lefranc - understands average voter's concerns | ||
| Bashar Kassir - capable engineer, Syrian refugee | ||
| Paul Nash - community focussed | ||
| Husain Neemuchwala - transit, housing, infrastructure, safety (THIS) | ||
| Aanchal Vashistha, - good grasp of data |
| Should win | Will win | Strengths |
|---|---|---|
| ✓ | Mike Layton - established name | |
| ✓ | Diane Yoon -strong platform, unafraid of Layton | |
| Terri Hawkes - voice actor, did character in Sailor Moon, has been involved in local school council boards, residents' associations, and grassroots community initiatives in downtown | ||
| Keenan Courtis - detailed understanding of issues | ||
| Karina Lemke - well connected, strong understanding of issues, married to Mark Breslin | ||
| Alice Li - committed to efficient use of taxpayers' money | ||
| Gian Pileri - frank and open | ||
| Huy Lieu - no website. | ||
| Paul Viret - no website |
| Should win | Will win | Strengths |
|---|---|---|
| ✓ | ✓ | Josh Matlow -v ery active, supportive to younger councillors, probably unbeatable, could be mayor in 4 years |
| David Cottrell - fresh relatable voice, strong platform | ||
| Ahmed Kamal - good ideas, nice person | ||
| Jenny Kalimbet - would be a good alternative | ||
| Bob Murphy - no website | ||
| Mina Nadimi - no website |
| Should win | Will win | Strengths |
|---|---|---|
| ✓ | ✓ | Daniel Tate — capable, Executive Director of Integrity TO |
| Curran Stikuts — endorsed by Krysten Tam Wong, has strong social media presence | ||
| Chris Moise — 10 years experience as TDSB trustee and Council Member | ||
| Joe Cadeau — strong platform | ||
| Tom Cai — strong progressive platform | ||
| Victoria Davis — very comprehensive | ||
| Morgan Harris — campaigning hard on key issues | ||
| Walied Khogali Ali — understands average voter's concerns | ||
| Norman MacLeod — little information, no official website | ||
| Cleveland Marshall — no website | ||
| Nicki Ward — authentic and active, openly trans |
| Should win | Will win | Strengths |
|---|---|---|
| ✓ | Mary Fragedakis - is suing the BIA but has City Council experience. | |
| ✓ | Michael Mitchell - 25 years as a lawyer, 25 years working with addicts, homeless advocacy | |
| Dianne Saxe - environmentalist, ran away from Ward 11 after Layton entered the race. Criticized for sleeping in committee meetings as City Council member in Ward 11 | ||
| Caryma Sa'd - started ProtestMania.com, controversial and fearless | ||
| Susan Chappelle - has City Council experience -- in British Columbia | ||
| Robb Dagenais - valuable small business experience. | ||
| Sara Ehrhardt - former trustee, but shady happenings with Paula Fletcher at registration deadline | ||
| Christiane Tetreault - elected chairman of Leslieville BIA | ||
| Maria Voutsinas - Exec Director experience | ||
| Denise Walcott - comprehensive platform | ||
| George Fawcett - small business experience | ||
| Devyn Stackhouse - sidewalk sails would be nice | ||
| Jason Stevens - long-time Danforth resident, knows the neighbourhood | ||
| Maqsood Ahmad - no website | ||
| Michael Connor - no website | ||
| Dennis Corcoran - no website | ||
| Peter De Marco - no website | ||
| John Kladitis - no website |
| Should win | Will win | Strengths |
|---|---|---|
| ✓ | Natalie Johnson — good communicator, strong relationship skills, could easily beat Nate | |
| ✓ | Nate Erskine-Smith — well known name, experienced, but career politician baggage | |
| ✓ | James Dann — High profile Parks and Rec, could easily pull this one off | |
| ✓ | Jeff Wahl — strong affordable housing advocate, self-described "fighter" | |
| ✓ | Jennie Worden — Has strong support with key endorsements | |
| Austin Vieira — no website | ||
| Adam Smith — experienced campaigner, detailed platform | ||
| Mohammad Shabani — amazing idea with banana campaign | ||
| Karsten Riedel — No website | ||
| Kevin Morrison — extensive experience, school board trustee | ||
| Syeda Jaana Ali — active community member | ||
| Fatima Ibrahimi — Linktree profile available | ||
| Devin Wilkins — committed local advocate |